Academic Calendar
Summer Term
Summer Term 2023 | Date | |||||||
---|---|---|---|---|---|---|---|---|
Registration Cont. | 3/11/23 - 3/18/23 | Mon.-Sat. | ||||||
25% Payment Due | 5/20/23 | Monday | ||||||
Classes Begin | 5/20/23 | Monday | ||||||
Late Registration | 5/20/23 - 5/25/23 | Mon.-Sat | ||||||
Last Day to Change Courses | 5/25/23 | Saturday | ||||||
Last day to drop with 100% refund | 6/1/23 | Saturday | ||||||
Midterm Week | 6/10/23 - 6/15/23 | Mon.-Sat. | ||||||
Last Day to Withdraw with “AW/SW” | 7/1/23 | Monday | ||||||
Independence Day Holiday, College Closed | 7/4/23 | Thursday | ||||||
Final Exams | 7/8/23 - 7/13/23 | Mon. -Sat. | ||||||
Term Closes & Graduation Date | 7/16/23 | Tuesday |
Fall Term 1
Fall 1 Term 2023 | Date | Day of Week |
---|---|---|
Registration | 6/12/23 - 8/19/23 | Mon-Sat |
25% Payment Due | 8/21/23 | Monday |
Classes Begin | 8/21/23 | Monday |
Late Registration | 8/21/23 - 8/26/23 | Mon-Sat |
Last Day to Change Courses | 8/26/23 | Saturday |
Last day to drop with 100% refund | 9/2/23 | Saturday |
Labor Day College Closed | 9/4/01 | Monday |
Midterm Week | 9/11/23 - 9/16/23 | Mon-Sat |
Constitution Day, College Open | 9/17/23 | Sunday |
Last day to Withdraw with AW/SW | 10/9/23 | Monday |
Final Exams | 10/9/23 - 10/14/23 | Mon-Sat |
Semester Closes & Official Graduation Date | 10/17/23 | Tuesday |
Fall Break, College Open | 10/16/23 - 10/21/23 | Mon-Sat. |
Fall Term 2
Fall 2 Term 2023 | Date | |
---|---|---|
Registration | 8/14/23 - 10/21/23 | Mon - Sat |
25% Payment Due | 10/23/23 | Monday |
Classes Begin | 10/23/23 | Monday |
Late Registration | 10/23/23 - 10/28/23 | Mon.-Sat. |
Last Day to Change Courses | 10/28/23 | Saturday |
Last day to drop with 100% refund | 11/4/23 | Saturday |
Midterm Week | 11/13/23 - 11/18/23 | Mon. -Sat. |
Registration for Spring 2023-24 | 11/6/23 - 1/13/24 | Mon. -Sat |
Thanksgiving Recess, College Closed | 11/23/23 - 11/25/23 | Thur.-Sat |
Last day to Withdraw with “AW/SW" | 12/4/23 | Monday |
Final Exams | 12/11/23 - 12/16/23 | Mon.-Sat. |
Semester Closes & Official Graduation Date | 12/19/23 | Saturday |
Winter Break, Offices Closed */ * Some offices open as needed. | 12/18/23 - 12/30/23 | Mon. – Sat |
Spring Term 1
Spring Term 1 2024 | Date | ||
---|---|---|---|
Registration | Cont. up to Jan. 13 | Saturday | |
25% Payment Due | 1/15/24 | Monday | |
Classes Begin | 1/15/24 | Monday | |
Late Registration | 1/15/24 - 1/20/24 | Mon.-Sat. | |
Last Day to Change Courses | 1/20/24 | Saturday | |
Last day to drop with 100% refund | 1/27/24 | Saturday | |
HLC Visit | 1/29/24 - 1/30/24 | Mon.-Tue. | |
Midterm Week | 2/5/24 - 2/10/24 | Mon.-Sat. | |
Last day to Withdraw with AW/SW | 2/26/24 | Monday | |
Final Exams | 3/4/24 - 3/9/24 | Mon.-Sat. | |
Semester Closes & Official Graduation Date | 3/12/24 | Tuesday | |
Spring Break, College Open | 3/11/24 - 3/16/24 | Mon.-Sat. |
Spring Term 2
Spring Term 2 2024 | Date | Day of Week | ||||||
---|---|---|---|---|---|---|---|---|
Registration | 1/8/24 - 3/16/24 | Mon.-Sat. | ||||||
25% Payment Due | 3/18/24 | Monday | ||||||
Classes Begin | 3/18/24 | Monday | ||||||
Late Registration | 3/8/24 - 3/23/24 | Mon.-Sat. | ||||||
Last Day to Change Courses | 3/23/24 | Saturday | ||||||
Last day to drop with 100% refund | 3/30/24 | Saturday | ||||||
Easter Recess (College closed) | 3/29/24 - 3/31/24 | Fri. - Sun. | ||||||
Midterm Week | 4/8/24 - 4/13/24 | Mon.-Sat. | ||||||
Registration for Summer 2024 | 3/11/24 - 5/18/24 | Mon. -Sat. | ||||||
Last day to Withdraw with AW/SW | 4/29/24 | Monday | ||||||
Final Exams | 5/6/24 - 5/11/24 | Mon. -Sat. | ||||||
Semester Closes & Official Graduation Date | 5/14/24 | Tuesday | ||||||
Commencement Ceremonies | 5/17/24 - 5/18/24 | Fri. - Sat. | ||||||
Break, College Open | 5/13/24 - 5/18/24 | Mon. - Sat. | ||||||
Memorial Day (College closed) | 5/27/24 | Monday |